Adult Men'sAdult Indoor Soccer Spring 2026
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 1 | 1 | +20 | 25 | |
| 2 | 10 | 7 | 2 | 1 | +14 | 23 | |
| 3 | 10 | 6 | 2 | 2 | +8 | 20 | |
| 4 | 10 | 5 | 3 | 2 | +4 | 18 | |
| 5 | 10 | 5 | 1 | 4 | 0 | 16 | |
| 6 | 10 | 4 | 2 | 4 | -1 | 14 | |
| 7 | 10 | 3 | 2 | 5 | -7 | 11 | |
| 8 | 10 | 2 | 1 | 7 | -16 | 7 |
WANT TO REGISTER YOUR TEAM?
Coaches and managers can sign up their team for any league