Wednesday Legends LeagueAdult League Indoor Soccer Spring II 2026
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +8 | 6 | |
| 2 | 2 | 2 | 0 | 0 | +5 | 6 | |
| 3 | 2 | 1 | 0 | 1 | +4 | 3 | |
| 4 | 2 | 1 | 0 | 1 | +3 | 3 | |
| 5 | 2 | 1 | 0 | 1 | -1 | 3 | |
| 6 | 2 | 1 | 0 | 1 | -2 | 3 | |
| 7 | 2 | 0 | 0 | 2 | -7 | 0 | |
| 8 | 2 | 0 | 0 | 2 | -10 | 0 |
WANT TO REGISTER YOUR TEAM?
Coaches and managers can sign up their team for any league